Discussion about this post

User's avatar
Stella P.'s avatar

To your point about Arraez, even though he hit .314, his bWAR was 1.0.

In the 162-game era, there have been 16 hitters with qualified for the batting title and hit at least .300 with a bWAR of 1.0 or less. The others:

Lou Piniella, 1970 (.301 BA, 0.9 bWAR)

Willie Montanez, 1974 (.304, 0.6)

Willie Montanez, 1976 (.317, 0.7)

Ralph Garr, 1976 (.300, 0.8)

Ralph Garr, 1977 (.300, 0.9)

Gerald Perry, 1988 (.300, 0.2)

Dante Bichette, 1996 (.313, 0.7)

Dante Bichette, 1997 (.308, 0.2)

Dante Bichette, 1998 (.331, 1.0)

Darryl Hamilton, 1999 (.315, 0.3)

Dimitri Young, 2000 (.303, 1.0)

Dimitri Young, 2001 (.302, 1.0)

Sean Casey, 2001 (.310, 1.0)

Shea Hillenbrand, 2004 (.310, 0.8)

Garrett Atkins, 2007 (.310, 0.4)

AndyL's avatar

I'm surprised you (Joe) didn't reference Bill Madlock when discussing Arraez. Madlock consistently hit .300 or better, won batting titles and yet kept getting traded: he hit .300 with the Rangers (in 21 games) in 1973, with the Cubs (1974-76, two batting titles), the Giants (1978) and the Pirates (1979, 1981-83, two more batting titles).

107 more comments...

No posts

Ready for more?